| Australian Dollar (AUD) | 48.79 |
| Bahraini Dinar (BHD) | 180.18 |
| British Pound (GBP) | 93.35 |
| Canadian Dollar (CAD) | 54.29 |
| Chinese Yuan (CNY) | 10.27 |
| Danish Krone (DKK) | 10.53 |
| Euro (EUR) | 78.70 |
| Hong Kong Dollar (HKD) | 9.17 |
| Iraqi Dinar (IQD) | 0.06 |
| Japanese Yen (JPY) | 0.65 |
| Kuwaiti Dinar (KWD) | 223.21 |
| Omani Rial (OMR) | 184.68 |
| Pakistani Rupee (PKR) | 0.46 |
| Qatar Rial (QAR) | 18.52 |
| Saudi Arabian Riyal (SAR) | 17.98 |
| Singapore Dollar (SGD) | 52.78 |
| South African Rand (ZAR) | 4.96 |
| Swedish Krona (SEK) | 7.47 |
| Swiss Franc (CHF) | 73.51 |
| UAE Dirham (AED) | 19.36 |
| US Dollar (USD) | 71.27 |
- How many rupees can you get for One u.s. Dollar?
- What is KWD? How many rupees can you get for one Kuwaiti Dinar.?
- What is GBP?
- Which are the currencies in Europe?
- Which are th e currencies in Middle East?
- Which is the currency of USA and Canada?
- What is ZAR?
- What is JPY?
- What is AUD?
- What is SGD?
- Which countries have Rials as their currency?
- What is CNY?
- Which countries have DINAR as their currency?
No comments:
Post a Comment